Background
The pupil premium was introduced in April 2011 and is additional funding to main school funding given to schools to raise the attainment of disadvantaged pupils and close the gap between them and their peers. The Government has used pupils entitled to Free School Meals as an indicator for deprivation and the funding helps to tackle those inequalities of the pupils who need it most.
The pupil premium was allocated to St.Bede’s Catholic Comprehensive School for pupils who have either registered for free schools meals at any point with the last six years, children who have been on the Local Authority’s looked after children register, and children of service personnel. As an example, St. Bede’s Catholic Comprehensive School 31.6% (source: Raiseonline 2016) pupils eligible for Free School Meals.
The pupil premium is paid to schools as the Government believes they are best placed to assess what additional provision their pupils need.
New 16-19 Tuition Fund Statement – click here
Pupil Premium 2019-20
The pupil premium funding for St. Bede’s in the financial year 2019/20 is £163,206. This funding has enabled the school to provide the following, and offer additional strategies:
Provision | Approx Costs | Support for Learners |
---|---|---|
CPD. Staffing structure. School Partnership. | £38,071 | St Bede’s leadership team place disadvantaged students at the heart of our school by recruiting, retaining and training the best leaders |
CPD. Monitoring and evaluation. Analysis of data. Identification of pp pupils on STEP interventions. | £6,000 | St Bede’s well trained leadership team ensure disadvantaged students experience quality first teaching |
CDP. | £6,000 | St Bede’s well trained teaching staff deliver outstanding lessons to enable our disadvantaged pupils to overcome barriers to their learning |
Oracy, Numeracy and Literacy. Options process. Develop SOL. Gatsby Links. Enhanced Vocabulary. Middle leaders training. Curriculum planning time | £6,000 | Curriculum intent reduces barriers to learning in knowledge and cultural capital |
Launch of oracy strategy. CPD. External providers. Time to build confidence. Apply principles. Subsidised educational visits | £2,000 | Oracy strategy in place to drive the quality of written and spoken language in disadvantaged pupils directly addressing vocabulary, knowledge and cultural capital gap for both learning and life skills |
After school timetable. Holiday revision timetable | £12,000 | Equipment made available to allow disadvantaged students to develop independence and organisation, ensuring lack of access to information is not a barrier |
Accelerated reader. Targeted reading support . TAs. Allocation of extra groups in curriculum time. | £13,000 | Literacy strategy in place |
Targeted Year 7 intervention. Targeted numeracy support. Tutor time Maths buddies. Maths Watch | £345 | Numeracy strategy in place |
Identify potential NEET students through the IYSS team. Year 10 visits to a range of post 16 providers. Alternative provision. | £15,000 | Prevent disadvantaged pupils from becoming NEET |
Year 10 visits to a range of post 16 providers. Alternative provision. Independent careers advice. Mentoring for Year 9 and 10. Careers strategy from Year 7 | £450 | Careers strategy in place |
Working with NECOP. Higher education champion appointed. University visits for Year 7,9 and 12. Links with Oxnet / links with Oxbridge universities. NECOP action plan. | £2,000 | Raise aspirations for disadvantaged students going into higher education |
Small group work with targeted support. Identification of disadvantaged students on STEP lists. | Intervention to improve outcomes in English | |
Free transport. Attendance officer support. Providing support with uniform. Support from PSA. Attendance intervention. Incentives for improved attendance. | £45,000 | PP punctuality and attendance in line with non PP |
Chaplaincy support. School counselling support. EWEL SLA. Buddy system. Working with voluntary organisations. Homework clubs. Bespoke safeguarding training. Support from resilience nurse. Mental Health Support Team | £10,000 | Support for vulnerable pupils and families |
Subsidised / fully funded trips. Year 7 guitar music project. Subsidised / fully funded leavers hoodies Support with prom garments. Motivational speaker. | £4,000 | Cultural capital experiences |
Alternative provision. Supervision of school inclusion unit. School participation in East Durham Behaviour panel. Visits / meetings to alternative provision by SLT. | £3,000 | Reduce number of disadvantaged students at risk of exclusion |
Daily family dining. Supervision during unstructured time. Team Around the School groups / support. | £1,343 | Social skills group meet at least once daily |
Total | £163,209 |
Gap Analysis: GCSE 2016 Comparison between Pupil Premium and Non-Pupil Premium results
KS4 Attainment
KS 4 Attainment | All Pupils | Pupil Premium | Non Pupil Premium | Gap 2016 | Gap 2015 | Gap2014 | Gap 2013 |
---|---|---|---|---|---|---|---|
% 5A*C EM | 61 | 44 | 68 | -24 | -34 | -30 | -27 |
% A*-G | 100 | 100 | 100 | 0 | -7 | -4 | -8 |
% A*-C English | 74 | 61 | 79 | -18 | -30 | -23 | -27 |
% A*-C Maths | 76 | 64 | 80 | -16 | -30 | -25 | -28 |
% A*-C Science | 54 | 44 | 58 | -14 | -19 | -19 | +22 |
% A*-A English | 20 | 14 | 22 | -8 | -7 | -10 | -8 |
% A*-A Maths | 15 | 8 | 17 | -9 | -16 | -1.7 | -6 |
APS English | 38.2 | 35.0 | 40.0 | -5.0 | -5.5 | -5.2 | |
APS Maths | 38.2 | 28.7 | 38.0 | -9.3 | -4.7 | -5.8 | |
% achieving EBacc | 12 | 6 | 14 | -8 | -19 | -8 | -9 |
Pupil Progress
Progress | All Pupils | Pupil Premium | Non Pupil Premium | Gap 2016 | Gap 2015 | Gap2014 | Gap2013 |
---|---|---|---|---|---|---|---|
% 3+ levels English | 76 | 58 | 82 | -24 | -19 | -10 | -20 |
% 4+ levels English | 44 | 36 | 47 | -11 | 0 | -17 | -11 |
% 3+ levels Maths | 77 | 64 | 82 | -18 | -27 | -23 | -27 |
% 4+ levels Maths | 24 | 14 | 31 | -17 | -16 | -1 | -7 |